Travelers
All individuals who have worked with Garuda Sunshine
Total People
40
In Portal
8
Total Revenue
$163,173
Name | Phone | Type | Trip(s) | Dates | Pmts | Total Spent | Actions | |
|---|---|---|---|---|---|---|---|---|
| Alicia Cuello | aacuello2013@gmail.com | — | Trip Traveler | — | — | 1 | $850 | |
| Alicia watts | aliciamwatts@yahoo.com | — | Trip Traveler | — | — | 1 | $500 | |
| Amber Pena | penaam02@outlook.com | — | Trip Traveler | — | — | 2 | $1,268 | |
| Carlos Barroso | carlosbarroso@earthlink.net | — | Trip Traveler | — | — | 2 | $6,300 | |
| Clyde D Mackey | clydemackey@me.com | — | Trip Traveler | Sacred Egypt | Oct 24 – Nov 5, 2026 | 5 | $12,195 | |
| Cory B Jackson | cocacoly0@gmail.com | — | Trip Traveler | — | — | 1 | $5,995 | |
| Cory Jackson | coryjackson@att.net | — | Trip Traveler | — | — | 1 | — | |
| D Michelle Clark | MichelleClark38@gmail.com | — | Trip Traveler | — | — | 2 | $1,654 | |
| Daniel Fajardo | vgxdan@gmail.com | — | Trip Traveler | — | — | 2 | $4,000 | |
| David Morcom David Morcom | dcmorcom@gmail.com | — | Trip Traveler | — | — | 1 | $222 | |
| Dr. Cara Cerrone | drcerrone@gmail.com | — | Trip Traveler | — | — | 3 | $1,832 | |
| D’Andra Simmons | dandra@ultimateliving.com | — | Trip Traveler | — | — | 2 | $1,821 | |
| edona etemi | edona.etemi121@gmail.com | — | Trip Traveler | — | — | 1 | $222 | |
| Ellen B Smith | ebsmithtx@gmail.com | — | Trip Traveler | — | — | 1 | — | |
| Franceanna Campagna | campagnarealestate@gmail.com | — | Trip Traveler | — | — | 1 | $1,710 | |
| Gayle Stanfill Jr | gayle.stanfilljr@gmail.com | — | Trip Traveler | — | — | 3 | $10,000 | |
| Grant Wiseman | birdseyefilmandphoto@gmail.com | — | Trip Traveler | Sacred Egypt | Oct 24 – Nov 5, 2026 | 4 | $12,005 | |
| Heather Stroud | hstroud00@yahoo.com | — | Trip Traveler | — | — | 1 | $222 | |
| Jasmine Baranpourian | jbrae258@gmail.com | — | Trip Traveler | Sacred Egypt | Oct 24 – Nov 5, 2026 | 1 | $222 | |
| Jennifer Gibbs | jennifergibbs_2000@yahoo.com | — | Trip Traveler | — | — | 1 | — | |
| Jeri Paduch | jeri120@hotmail.com | — | Trip Traveler | Sacred North India | — | 1 | $4,500 | |
| Johanna Whitson | johanna.whitson@sbcglobal.net | — | Trip Traveler | — | — | 2 | $474 | |
| kim finch | dwkimmie@gmail.com | — | Trip Traveler | — | — | 1 | $1,555 | |
| Laura Sanchez | sanchezlaura51@gmail.com | — | Trip Traveler | — | — | 4 | $7,046 | |
| Laura Trixler | lplumettaz@gmail.com | — | Trip Traveler | — | — | 5 | $11,272 | |
| Lexie McArtor | mcartorclan@me.com | — | Trip Traveler | — | — | 1 | $444 | |
| Luci Salyer | luci_lara_salyer@hotmail.com | — | Trip Traveler | — | — | 2 | $999 | |
| madelyn dean | madelynmdean@gmail.com | — | Trip Traveler | — | — | 1 | $222 | |
| Madelyn Goff | maddiegoff92@gmail.com | — | Trip Traveler | — | — | 1 | $7,800 | |
| Meiling liu | findmaumau64@gmail.com | — | Trip Traveler | — | — | 1 | $1,500 | |
| Melanie Morris | mmmdallas@yahoo.com | — | Trip Traveler | Sacred Peru | 2026 TBA | 4 | $9,300 | |
| Meridan Zerner | meridan@meridanzernernutrition.com | — | Trip Traveler | — | — | 1 | $222 | |
| Michael Foote | mhfoote@gmail.com | — | Trip Traveler | Sacred Peru | 2026 TBA | 2 | $3,120 | |
| Paul D Cadwallader | pdcadwallader@gmail.com | — | Trip Traveler | — | — | 1 | $160 | |
| Paul D Cadwallader | dc@cadwallader.us | — | Trip Traveler | Sacred Egypt | Oct 24 – Nov 5, 2026 | 1 | $6,995 | |
| paula j weithman | paulaweithman@mac.com | — | Trip Traveler | — | — | 2 | $4,500 | |
| Rebecca Pels | rebeccapels@gmail.com | — | Trip Traveler | — | — | 1 | — | |
| Susan G Trentham | trentham@aafes.com | — | Trip Traveler | — | — | 1 | $13,390 | |
| Whitney Wilbur | wilbursd@hotmail.com | — | Trip Traveler | Sacred Egypt | Oct 24 – Nov 5, 2026 | 6 | $28,180 | |
| Yvonne Futch | ylfutch@gmail.com | — | Trip Traveler | — | — | 2 | $476 |
Showing 40 of 40 people